ICCCPO Member Countries |
As at October 2006, ICCCPO has 96 member organisations in 61 countries.
Chose a country to get the contact details of the Parent Organisations there.
| ARGENTINA | ARMENIA | AUSTRALIA | AUSTRIA |
| BANGLADESH | BOLIVIA | BOSNIA & HERZEGOVINA | BRAZIL |
| CANADA | CHINA | COLOMBIA | CROATIA |
| CUBA | CZECH REPUBLIC | DENMARK | DOMINICAN REPUBLIC |
| ECUADOR | EGYPT | EL SALVADOR | FINLAND |
| FRANCE | GERMANY | GREECE | HUNGARY |
| ICELAND | INDIA | INDONESIA | IRAN |
| IRELAND | ISRAEL | ITALY | JAPAN |
| LEBANON | LITHUANIA | LUXEMBOURG | MACEDONIA |
| MALAWI | MEXICO | MOROCCO | NETHERLANDS |
| NEW ZEALAND | NICARAGUA | NIGERIA | NORWAY |
| PAKISTAN | PARAGUAY | PHILIPPINES | PORTUGAL |
| ROMANIA | RUSSIA | SENEGAL | SERBIA |
| SINGAPORE | SOUTH AFRICA | SOUTH KOREA | SPAIN |
| SWEDEN | SWITZERLAND | TURKEY | UKRAINE |
| UNITED KINGDOM | USA | VENEZUELA | VIETNAM |
|
For new membership - Download the Word (.rtf) document, complete it, and send it to the secretariat with the other documents requested, as given on the form. For Details of the "Rights, obligations and benefits of membership", go here |
|||